석유제품 소비추이 | | | | | | | | | | |
| | | | | | | | | (단위 : 천Bbl) |
구분 | 2006 년 | 2007년 | 2008년 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017.1~7 |
휘발유 | 59,874 | 62,500 | 62,937 | 65,872 | 68,931 | 69,574 | 71,765 | 73,416 | 73,473 | 76,569 | 78,926 | 45,572 |
등유 | 31,450 | 26,172 | 27,659 | 25,991 | 29,385 | 25,430 | 22,009 | 18,816 | 15,412 | 16,227 | 19,060 | 9,822 |
경유 | 142,433 | 145,327 | 134,513 | 132,287 | 134,730 | 134,157 | 136,725 | 143,020 | 144,756 | 156,353 | 166,560 | 96,878 |
경질중유 | 2,358 | 2,218 | 1,974 | 2,078 | 2,047 | 2,213 | 2,027 | 1,683 | 1,451 | 1,569 | 1,642 | 938 |
중유 | 1,622 | 1563 | 1,346 | 1,289 | 1,344 | 1,280 | 843 | 897 | 723 | 787 | 840 | 424 |
방카C유 | 92,912 | 89,028 | 66,676 | 66,065 | 62,157 | 51,505 | 51,642 | 43,786 | 31,094 | 35,905 | 45,000 | 20,188 |
나프타 | 287,003 | 316,858 | 311,368 | 322,622 | 331,674 | 355,192 | 384,606 | 384,248 | 396,978 | 411,603 | 430,091 | 261,877 |
용제 | 4,753 | 3,879 | 3,330 | 3,199 | 4,298 | 2,877 | 1,268 | 731 | 1,001 | 1,389 | 1,633 | 1,015 |
항공유 | 25,231 | 26,147 | 25,047 | 26,263 | 28,190 | 28,445 | 30,206 | 30,325 | 31,961 | 34,358 | 36,998 | 21,911 |
L P G | 93,451 | 97,143 | 101,881 | 106,310 | 105,175 | 99,201 | 95,473 | 93,057 | 89,675 | 89,217 | 108,961 | 61,318 |
아스팔트 | 10,813 | 10,889 | 9,927 | 12,484 | 11,115 | 10,413 | 10,152 | 10,677 | 9,293 | 10,195 | 11,461 | 6,165 |
윤활유 | 3,681 | 3,693 | 4,504 | 4,900 | 5,238 | 3,409 | 3,452 | 3,388 | 3,636 | 3,926 | 4,000 | 2,388 |
기타 제품 | 7,220 | 6,826 | 7,235 | 6,922 | 7,969 | 15,700 | 15,349 | 18,929 | 20,420 | 14,382 | 16,497 | 8,038 |
부생연료유 | 2,719 | 2,702 | 2,243 | 2,173 | 2,263 | 2,248 | 2,163 | 2,195 | 2,220 | 2,425 | 2,531 | 1,069 |
합 계 | 765,520 | 794,945 | 760,641 | 778,455 | 794,517 | 801,642 | 827,679 | 825,170 | 822,092 | 854,905 | 924,200 | 537,602 |
자료출처
: 한국석유공사 | | | | | | | | | | |